<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abertech Solutions</title>
	<atom:link href="http://abertechsolutions.com/web/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://abertechsolutions.com/web</link>
	<description>Software Engineering Consulting and Services</description>
	<lastBuildDate>Wed, 02 Mar 2011 04:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Team Development &#8211; Forming, Storming, Norming, Performing, Adjourning</title>
		<link>http://abertechsolutions.com/web/2010/11/16/team-development-forming-storming-norming-performing-adjourning/</link>
		<comments>http://abertechsolutions.com/web/2010/11/16/team-development-forming-storming-norming-performing-adjourning/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:46:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=139</guid>
		<description><![CDATA[<p>Article: Team Development &#8211; Forming, Storming, Norming, Performing, Adjourning (Bruce W. Tuckman 1965)</p> <p>Also see other articles on this topic: Powerpoint presentation Bruce Tuckman&#8217;s 2001 article on this subject</p> <p>I believe teams go through the stages called out by Bruce Tuckman. As a manager/leader, it is important to understand what stage your team is <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/16/team-development-forming-storming-norming-performing-adjourning/">Team Development &#8211; Forming, Storming, Norming, Performing, Adjourning</a></span>]]></description>
			<content:encoded><![CDATA[<p>Article: <a href="http://www.mindtools.com/pages/article/newLDR_86.htm">Team Development &#8211; Forming, Storming, Norming, Performing, Adjourning</a> (Bruce W. Tuckman 1965)</p>
<p>Also see other articles on this topic:<br />
<a href="http://www.niwotridge.com/PDFs/FormStormNormPerform.pdf">Powerpoint presentation</a><br />
<a href="http://findarticles.com/p/articles/mi_qa3954/is_200104/ai_n8943663/">Bruce Tuckman&#8217;s 2001 article on this subject</a></p>
<p>I believe teams go through the stages called out by Bruce Tuckman. As a manager/leader, it is important to understand what stage your team is in, and why you, as the leader should be doing to move the team forward in their development. A &#8220;must-do&#8221; for all team leaders, because you owe it to the team and to yourself to do everything within your power to move teams to the norming and performing stages. I&#8217;ve seen too many managers leave their team in &#8220;storming-limbo&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/16/team-development-forming-storming-norming-performing-adjourning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Happy Meter” &#8211; How to Improve Employee Happiness and Retention</title>
		<link>http://abertechsolutions.com/web/2010/11/15/the-%e2%80%9chappy-meter%e2%80%9d-how-to-improve-employee-happiness-and-retention/</link>
		<comments>http://abertechsolutions.com/web/2010/11/15/the-%e2%80%9chappy-meter%e2%80%9d-how-to-improve-employee-happiness-and-retention/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:23:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=133</guid>
		<description><![CDATA[<p>Article: The “Happy Meter” &#8211; How to Improve Employee Happiness and Retention (George Swan) I came up with the &#8220;Happy Meter&#8221; many years ago, initially in frustration with people coming into my office to tell me they are leaving, even though each week in our one-on-ones, that same person had said &#8220;Everything is fine&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/15/the-%e2%80%9chappy-meter%e2%80%9d-how-to-improve-employee-happiness-and-retention/">The “Happy Meter” &#8211; How to Improve Employee Happiness and Retention</a></span>]]></description>
			<content:encoded><![CDATA[<p>Article: The “Happy Meter” &#8211; How to Improve Employee Happiness and Retention (George Swan)<br />
<a href="http://EzineArticles.com/" target="_new"><br />
<img src="http://EzineArticles.com/featured/images/ea_featured_70_1.gif" border="0" alt="As Featured On EzineArticles" /><br />
</a><br />
I came up with the &#8220;Happy Meter&#8221; many years ago, initially in frustration with people coming into my office to tell me they are leaving, even though each week in our one-on-ones, that same person had said &#8220;Everything is fine&#8221; when asked &#8220;How are things going?&#8221;  The basic premise was to start asking people what was and wasn&#8217;t working for them. Much better than me guessing. After using the &#8220;Happy Meter&#8221;, I soon realized that it is not just a tool for retention &#8211; used properly, it is a great tool for building team morale and overall happiness.</p>
<p>Full article<span style="color: #0000ff;"> <a href="http://www.abertechsolutions.com/web/articles-2/the-happy-meter-how-to-improve-employee-happiness-and-retention" target="_self">can be found here</a></span></p>
<p>The Ezine article <span style="color: #0000ff;"> <a href="http://ezinearticles.com/?The-Happy-Meter---How-to-Improve-Employee-Happiness-and-Retention&amp;id=5385881" target="_self">can be found here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/15/the-%e2%80%9chappy-meter%e2%80%9d-how-to-improve-employee-happiness-and-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Time: Who’s got the Monkey?</title>
		<link>http://abertechsolutions.com/web/2010/11/11/management-time-who%e2%80%99s-got-the-monkey/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/management-time-who%e2%80%99s-got-the-monkey/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:22:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=107</guid>
		<description><![CDATA[<p>Article: Management Time: Who’s got the Monkey? (William Oncken Jr.)</p> <p>This is a timeless article that is simple to implement, yet has the power to 1) free up the managers time, and 2) empowers the team.</p> ]]></description>
			<content:encoded><![CDATA[<p>Article: <a href="ohttp://hbr.org/product/management-time-who-s-got-the-monkey/an/99609-PDF-ENG" target="_self">Management Time: Who’s got the Monkey?</a> (William Oncken Jr.)</p>
<p>This is a timeless article that is simple to implement, yet has the  power to 1) free up the managers time, and 2) empowers the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/management-time-who%e2%80%99s-got-the-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile (SCRUM)</title>
		<link>http://abertechsolutions.com/web/2010/11/11/agile-scrum/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/agile-scrum/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:21:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development Methodology]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=105</guid>
		<description><![CDATA[<p>Articles</p> Agile Manifesto Wikipedia description <p>My observation is that the majority of software companies have moved to full or partial Agile implementations within their development organization. There are challenges with Agile, and it is no panacea, but in my opinion, it is the *primary* method that should be used within modern software development <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/11/agile-scrum/">Agile (SCRUM)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Articles</p>
<ul>
<li>Agile Manifesto</li>
<li>Wikipedia description</li>
</ul>
<p>My observation is that the majority of software companies have moved  to full or partial Agile implementations within their development  organization. There are challenges with Agile, and it is no panacea, but  in my opinion, it is the *primary* method that should be used within  modern software development environments</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/agile-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Habits of Highly Effective People</title>
		<link>http://abertechsolutions.com/web/2010/11/11/the-7-habits-of-highly-effective-people/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/the-7-habits-of-highly-effective-people/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:21:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=103</guid>
		<description><![CDATA[<p>Book : The 7 Habits of Highly Effective People (Stephen R. Covey)</p> <p>A great book for managing both personal life and professional career. However, there are several key messages in this book that play directly into management or leadership of software projects. Key points; You are in charge of where you spent your time. <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/11/the-7-habits-of-highly-effective-people/">The 7 Habits of Highly Effective People</a></span>]]></description>
			<content:encoded><![CDATA[<p>Book : <a href="ohttp://en.wikipedia.org/wiki/The_Seven_Habits_of_Highly_Effective_People" target="_self">The 7 Habits of Highly Effective People</a> (Stephen R. Covey)</p>
<p>A great book for managing both personal life and professional career.  However, there are several key messages in this book that play directly  into management or leadership of software projects. Key points; You are  in charge of where you spent your time. You must have a goal in mind  before you spend that time. Reaching that goal *is* your primary role.  You spend time day-to-day on reaching that goal. “Quadrant I”  is the  heart of effective time management. Only quadrant II tasks moves you  towards your goals. You must actively subordinate all non-Quadrant II  tasks. Do “First things first”.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/the-7-habits-of-highly-effective-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapp! The Lightning of Empowerment</title>
		<link>http://abertechsolutions.com/web/2010/11/11/zapp-the-lightning-of-empowerment/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/zapp-the-lightning-of-empowerment/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:20:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=101</guid>
		<description><![CDATA[<p>Book : Zapp! The Lightning of Empowerment: How to improve productivity, quality, and employee satisfaction (William Byham)</p> <p>Written as a fairy tale, and a quick read, this has to be one of the best management books around. Simple concepts on how to motivate and empower you team. Easy to apply. Powerful results.</p> ]]></description>
			<content:encoded><![CDATA[<p>Book : <a href="ohttp://www.amazon.com/Zapp-Lightning-Empowerment-Productivity-Satisfaction/dp/0449002829/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1288299848&amp;sr=1-1" target="_self">Zapp! The Lightning of Empowerment: How to improve productivity, quality, and employee satisfaction</a> (William Byham)</p>
<p>Written as a fairy tale, and a quick read, this has to be one of the  best management books around. Simple concepts on how to motivate and  empower you team. Easy to apply. Powerful results.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/zapp-the-lightning-of-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Chain</title>
		<link>http://abertechsolutions.com/web/2010/11/11/critical-chain/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/critical-chain/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:18:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development Methodology]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=98</guid>
		<description><![CDATA[<p>Book: Critical Chain (Eliyahu M. Goldratt)</p> <p>Gets to the root of how project schedules should be created and managed;  80% confidence estimates are generally 3x longer than 50% estimates. “Student Syndrome” guarantees that projects only lengthen, never shorten. When ‘n’ tasks are done by an individual, the buffer is added to the end. When <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/11/critical-chain/">Critical Chain</a></span>]]></description>
			<content:encoded><![CDATA[<p>Book: <a href="ohttp://en.wikipedia.org/wiki/Critical_Chain_Project_Management" target="_self">Critical Chain </a>(Eliyahu M. Goldratt)</p>
<p>Gets to the root of how project schedules should be created and   managed;  80% confidence estimates are generally 3x longer than 50%   estimates. “Student Syndrome” guarantees that projects only lengthen,   never shorten. When ‘n’ tasks are done by an individual, the buffer is   added to the end. When the same ‘n’ tasks are handled by a team, then   each person cumulatively adds their own buffer. Manage tasks using the   50% confidence estimates. Take the excess buffer and put at the end of   the project critical path so that the end time is the same. Premise is   that you will only use up a fraction of that buffer following the   ‘Critical Chain’ concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/critical-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goal</title>
		<link>http://abertechsolutions.com/web/2010/11/11/the-goal/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/the-goal/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:18:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development Methodology]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=96</guid>
		<description><![CDATA[<p>Book: The Goal: A process of on-going improvement (Eliyahu M. Goldratt)</p> <p>Primarily focused on how to improve a manufacturing environment, I find the principles directly apply to software development as soon as you get over thinking of software development as a manufacturing task and not a creative effort. “Productivity is maximizing the value of <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/11/the-goal/">The Goal</a></span>]]></description>
			<content:encoded><![CDATA[<p>Book: <a href="http://en.wikipedia.org/wiki/The_Goal_%28novel%29" target="_self">The Goal</a>: A process of on-going improvement (Eliyahu M. Goldratt)</p>
<p>Primarily focused on how to improve a manufacturing environment, I  find  the principles directly apply to software development as soon as  you get  over thinking of software development as a manufacturing task  and not a  creative effort. “Productivity is maximizing the value of  features  produced (thru sales) while simultaneously reducing expense”.   Too much  focus today is spent on optimizing local processes. Outlines  how to go  about finding the bottlenecks in your global processes, and  thus  increasing productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/the-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMMI</title>
		<link>http://abertechsolutions.com/web/2010/11/11/cmmi/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/cmmi/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:17:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development Methodology]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=94</guid>
		<description><![CDATA[<p>Book: CMMI: Guidelines for Process Integration and Product Improvement (Mary Beth Chrissis, Mike Konrad, Sandy Shrum)</p> <p>A dry read at best, but fundamental to anyone thinking about software engineering development processes. I personally find all of CMMI too heavyweight, but some great minds have thought deeply about engineering processes and have codified this in <span style="color:#777"> . . . &#8594; Read More: <a href="http://abertechsolutions.com/web/2010/11/11/cmmi/">CMMI</a></span>]]></description>
			<content:encoded><![CDATA[<p>Book: <a href="http://www.sei.cmu.edu/cmmi" target="_self">CMMI: Guidelines for Process Integration and Product Improvement</a> (Mary Beth Chrissis, Mike Konrad, Sandy Shrum)</p>
<p>A dry read at best, but fundamental to anyone thinking about software   engineering development processes. I personally find all of CMMI too   heavyweight, but some great minds have thought deeply about engineering   processes and have codified this in the CMMI model.  You don’t have to   invent anything new – just follow the actions they have called out.   Whether you are using Waterfall, RUP, or Agile, they all map into the   CMMI framework. What could be better!</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/cmmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done</title>
		<link>http://abertechsolutions.com/web/2010/11/11/getting-things-done/</link>
		<comments>http://abertechsolutions.com/web/2010/11/11/getting-things-done/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:17:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://abertechsolutions.com/web/?p=92</guid>
		<description><![CDATA[<p>Book: Getting Things Done (David Allen)</p> <p>A great time management book. Outlines techniques for effective time management through organization. We have all seen our ‘to-do’ list spill from our official medium (task lists?) and overflow into post-its, along the sides of other pieces of paper, or simply ignored/forgotten.</p> ]]></description>
			<content:encoded><![CDATA[<p>Book: <a href="ohttp://en.wikipedia.org/wiki/Getting_Things_Done" target="_self">Getting Things Done</a> (David Allen)</p>
<p>A great time management book. Outlines techniques for effective time   management through organization. We have all seen our ‘to-do’ list  spill  from our official medium (task lists?) and overflow into  post-its,  along the sides of other pieces of paper, or simply  ignored/forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://abertechsolutions.com/web/2010/11/11/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
